Dimitre Berberov Net Worth
Publish date: 2024-09-01

| Title | Year | Status | Character |
|---|
| Zootopia | 2016 | effects animator | |
| Big Hero 6 | 2014 | visual effects animator | |
| The Amazing Spider-Man 2 | 2014 | fx animation developer | |
| Oz the Great and Powerful | 2013 | senior effects technical director | |
| Men in Black 3 | 2012 | senior effects technical director | |
| The Smurfs | 2011 | senior effects technical director | |
| Alice in Wonderland | 2010/I | effects animation technical director: SPI | |
| Cloudy with a Chance of Meatballs | 2009 | effects animator | |
| Hancock | 2008 | effects animator: SPI / effects technical director - as Jim Berberov | |
| Speed Racer | 2008 | visual effects artist | |
| Beowulf | 2007 | effects animation | |
| Spider-Man 3 | 2007 | effects animator: SPI | |
| Ghost Rider | 2007 | effects animation technical director: SPI | |
| I, Robot | 2004 | CG effects animator: Digital Domain - as Jim Berberov | |
| The Day After Tomorrow | 2004 | digital effects artist - as Jim Berberov | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doKahpKeybq7Eq5meqp%2Breq%2Bx02auqKqknXw%3D