M.C. Breed Net Worth
Publish date: 2024-07-13

MC Breed net worth is
$2 Million
MC Breed Wiki: Salary, Married, Wedding, Spouse, Family
M.C. Breed was born on June 12, 1971 in Flint, Michigan, USA as Eric Breed. He died on November 22, 2008 in Ypsilanti, Michigan. | Full Name | MC Breed |
| Net Worth | $2 Million |
| Date Of Birth | June 12, 1971 |
| Died | November 22, 2008, Ypsilanti, Michigan, United States |
| Place Of Birth | Flint, Michigan, USA |
| Profession | Rapper |
| Nationality | American |
| IMDB | http://imdb.com/name/nm2016244 |
| Movies | MC Breed: Best of MC Breed, Dollar |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | His last song "Everyday I Wait", was recorded just two days before his death. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Death Racers | 2008 | Video performer: "Swallow This Nut" / writer: "Swallow This Nut" | |
| Harsh Times | 2005 | performer: "Ain't No Future In Yo' Frontin'" - as MC Breed | |
| 8 Mile | 2002 | performer: "Gotta Get Mine" / writer: "Gotta Get Mine" - as Eric Breed | |
| Zebrahead | 1992 | performer: "Sister and Brother" - as MC Breed / producer: "Sister and Brother" - as Eric Breed / writer: "Sister and Brother" - as Eric Breed | |
Actor
| Title | Year | Status | Character |
|---|
| Dollar | 2000 | Video | Dollar |
Self
| Title | Year | Status | Character |
|---|
| Street Life | 2001 | Video documentary | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mZJxlkqeyprCMp5ytZaekv7W0jg%3D%3D